SEGX7
Specifications
| ROPING | 1:1 | |
|---|---|---|
| MAX. SHEAVE SHAFT LOAD | lbs (Kg) | 26700 (12110) |
| MAX. ELEVATOR CAPACITY 100% | lbs (Kg) | 3500 (1588) |
| MAX. ELEVATOR SPEED | fpm (m/sec) | 500 (2.54) |
| SHEAVE DIAMETER / ROPE SIZE / NO. OF ROPES | Inch | Ø25″ x 5/8″ × 6 Ropes |
| MAX. RATED POWER | Kw (HP) | 26.7 (35.8) |
| MAX. RATED TORQUE | ft-lbs (Nm) | 2463 (3339) |
| MAX. RATED TORQUE (125%) | ft-lbs (Nm) | 3079 (4174) |
| RATED VOLTAGE | V | 380 |
| BRAKE TORQUE AT SHEAVE (125%) | ft-lbs (Nm) | 3128 (4241) |
| EMERGENCY BRAKE TORQUE | ft-lbs (Nm) | 3128 (4241) |
| MACHINE WEIGHT | lbs (Kg) | 4200 (1905)* |





